Table of Contents
TIT vs NWD Match Preview
Titans team comes here after winning their last game by 32 runs against Knights, with Heinrich Klaasen (WK) scoring 153 runs in 127 balls and Neil Brand scoring 87 runs in 104 balls, while Corbin Bosch and Neil Brand each took four wickets in the bowling department.
The North West Dragons squad arrived here after losing their last game by 27 runs to the Rocks, with Wesley Marshall scoring 73 runs in 83 balls and Eldred Hawken scoring 32 runs in 36 balls, while Eldred Hawken took 6 wickets in the bowling department.
TIT vs NWD Match Details
Venue: SuperSport Park, Centurion, Centurion
Date &Time: March 30th at 4:30 PM IST and local time
TIT vs NWD Pitch Report
Because of the vast boundaries, this venue hasn’t always been a high-scoring one. The spinners will struggle if there is a lot of grass on the pitch. It also appears to be tough, so it should be an excellent surface to bat on with good carry. Around 165 would be the par score. The trend has been to chase here, with more than 200 being chased in the previous encounter.
TIT vs NWD Weather Report
The weather is clear. There is no possibility of rain interrupting the match.
TIT vs NWD Injury Updates
(No injury updates as of now.)
TIT vs NWD Probable Playing 11
TIT Probable Playing 11
- Gihahn Cloete
- Theunis de Bruyn
- Neil Brand
- Heinrich Klaasen (WK)
- Sibonelo Makhanya (C)
- Donavon Ferreira
- Corbin Bosch
- Ayabulela Gqamane
- Samuel Ruwisi
- Junior Dala
- Aaron Phangiso
NWD Probable Playing 11
- Lesego Senokwane
- Wesley Marshall
- Shaylen Pillay
- Christopher Britz
- Senuran Muthusamy
- Delano Potgieter
- Khanya Cotani (WK)
- Nono Pongolo
- Duan Jansen
- Eldred Hawken
- Caleb Seleka
ALSO READ| Dream11 Cricket Teams
TIT vs NWD Must Picks
- Gihahn Cloete – 49 Avg. Points
- Neil Brand – 130 Avg. Points
- Heinrich Klaasen (WK) – 154 Avg. Points
- Sibonelo Makhanya (C) – 51 Avg. Points
- Corbin Bosch – 102 Avg. Points
- Ayabulela Gqamane – 41 Avg. Points
TIT vs NWD Player Stats
TIT
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Heinrich Klaasen | 4 | 4 | – | 341 | 153 | 85.25 | 300 | 113.67 | 2 | – | 14 | 23 |
2. Theunis de Bruyn | 3 | 3 | – | 160 | 134 | 53.33 | 157 | 101.91 | 1 | – | 2 | 17 |
3. Sibonelo Makhanya | 4 | 4 | 1 | 159 | 55 | 53.00 | 158 | 100.63 | – | 1 | 3 | 12 |
4. Neil Brand | 2 | 2 | – | 105 | 87 | 52.50 | 137 | 76.64 | – | 1 | 2 | 7 |
5. Gihahn Cloete | 4 | 4 | – | 102 | 93 | 25.50 | 151 | 67.55 | – | 1 | 2 | 12 |
6. Aiden Markram | 2 | 2 | – | 75 | 70 | 37.50 | 94 | 79.79 | – | 1 | 1 | 7 |
7. Corbin Bosch | 3 | 3 | 2 | 74 | 51 | 74.00 | 44 | 168.18 | – | 1 | 2 | 7 |
8. Ayabulela Gqamane | 4 | 4 | 1 | 58 | 38 | 19.33 | 41 | 141.46 | – | – | 3 | 4 |
9. Donavon Ferreira | 2 | 2 | – | 31 | 18 | 15.50 | 18 | 172.22 | – | – | 2 | 3 |
10. Dean Elgar | 2 | 2 | – | 24 | 20 | 12.00 | 36 | 66.67 | – | – | – | 2 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Lizaad Williams | 3 | 3 | 24.0 | 98 | 6 | 3/43 | 16.33 | 4.08 | 24.00 | – | – | 5 |
2. Corbin Bosch | 3 | 3 | 23.1 | 168 | 6 | 4/69 | 28.00 | 7.25 | 23.17 | 1 | – | – |
3. Lungi Ngidi | 2 | 2 | 18.4 | 79 | 5 | 5/33 | 15.80 | 4.23 | 22.40 | – | 1 | 3 |
4. Tabraiz Shamsi | 2 | 2 | 19.0 | 84 | 4 | 2/41 | 21.00 | 4.42 | 28.50 | – | – | 1 |
5. Neil Brand | 2 | 2 | 18.0 | 102 | 4 | 4/61 | 25.50 | 5.67 | 27.00 | 1 | – | 1 |
6. Ayabulela Gqamane | 4 | 4 | 24.0 | 128 | 4 | 2/42 | 32.00 | 5.33 | 36.00 | – | – | 1 |
7. Donavon Ferreira | 2 | 2 | 9.0 | 59 | 1 | 1/38 | 59.00 | 6.56 | 54.00 | – | – | – |
8. Aaron Phangiso | 2 | 2 | 14.0 | 106 | 1 | 1/57 | 106.00 | 7.57 | 84.00 | – | – | 1 |
NWD
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Senuran Muthusamy | 4 | 4 | – | 194 | 100 | 48.50 | 225 | 86.22 | 1 | 1 | 2 | 16 |
2. Wesley Marshall | 2 | 2 | – | 114 | 73 | 57.00 | 154 | 74.03 | – | 1 | 2 | 9 |
3. Heino Kuhn | 2 | 2 | – | 107 | 58 | 53.50 | 123 | 86.99 | – | 1 | 1 | 11 |
4. Delano Potgieter | 4 | 4 | – | 101 | 54 | 25.25 | 109 | 92.66 | – | 1 | 2 | 8 |
5. Christopher Britz | 4 | 4 | – | 87 | 81 | 21.75 | 128 | 67.97 | – | 1 | – | 8 |
6. Lesego Senokwane | 4 | 4 | – | 85 | 65 | 21.25 | 108 | 78.70 | – | 1 | – | 11 |
7. Khanya Cotani | 4 | 4 | 1 | 80 | 41 | 26.67 | 109 | 73.39 | – | – | – | 6 |
8. Shaylen Pillay | 4 | 4 | – | 62 | 52 | 15.50 | 101 | 61.39 | – | 1 | – | 3 |
9. Duan Jansen | 4 | 4 | 2 | 56 | 26 | 28.00 | 50 | 112.00 | – | – | – | 6 |
10. Eldred Hawken | 3 | 1 | – | 32 | 32 | 32.00 | 36 | 88.89 | – | – | – | 3 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Caleb Seleka | 4 | 4 | 35.0 | 163 | 7 | 4/20 | 23.29 | 4.66 | 30.00 | 1 | – | 1 |
2. Nono Pongolo | 4 | 4 | 24.0 | 123 | 6 | 3/52 | 20.50 | 5.13 | 24.00 | – | – | – |
3. Eldred Hawken | 3 | 3 | 28.0 | 148 | 6 | 6/46 | 24.67 | 5.29 | 28.00 | – | 1 | 1 |
4. Duan Jansen | 4 | 4 | 34.5 | 148 | 5 | 3/28 | 29.60 | 4.25 | 41.80 | – | – | 1 |
5. Dwaine Pretorius | 1 | 1 | 9.0 | 40 | 3 | 3/40 | 13.33 | 4.44 | 18.00 | – | – | 1 |
6. Delano Potgieter | 4 | 4 | 27.0 | 115 | 3 | 2/30 | 38.33 | 4.26 | 54.00 | – | – | 2 |
7. Senuran Muthusamy | 4 | 4 | 36.0 | 186 | 2 | 1/42 | 93.00 | 5.17 | 108.00 | – | – | – |
TIT vs NWD Dream11 Prediction Team for SL
TIT vs NWD Dream11 Prediction Team for GL
Who will win today’s match?
NWD