Table of Contents
SBC-W vs DD-W Match Preview
The Subansiri Champs Women look to be suffering in the ACA Women’s T20 competition, having won only one of their five games and lost the other four. Things aren’t going well for them right now, but they’re desperate to get back on track and finish in the top four. They were defeated by Baraq Queen Women by 22 runs in their previous encounter and will look to rebound in this one.
Dhansiri Dashers Women, on the other side, have won three and lost one of their four games thus far. With an NRR of +0.455, they are presently ranked second in the points table. They were defeated by Digaru Viranganas Women by 60 runs in their last match, snapping a three-match winning streak. The Dhansiri Dashers Women will try to restore momentum by winning this match.
SBC-W vs DD-W Match Details
Date: March 2nd 2022
Time: 12:30 AM IST and Local Time
Venue: Amingaon Cricket Ground, Guwahati
SBC-W vs DD-W Pitch Report
The pitch at Amingaon Cricket Ground is suitable for spinners due to the turn and spots on the surface. Before trying huge hits, batters should spend more time at the surface.
SBC-W vs DD-W Weather Report
The weather is clear. There is no possibility of rain interrupting the match.
SBC-W vs DD-W Injury Updates
(No injury updates as of now.)
SBC-W vs DD-W Probable Playing 11
Subansiri Champs Women Probable Playing 11:
1.Uma Rana, 2.Khushi Sharma(C), 3.Sapna Choudhary(WK), 4.Rashmi Dey, 5.Bedoshree Barpatragohain, 6.Puja Tiwari, 7.Manashi Bhowal, 8.Mompiya Das, 9.Dimpi Bhuyan, 10.Urbi Roy-Pradhani, 11.Pompi Gogoi
Dhansiri Dashers women Probable Playing 11:
1.Uma Chetry(WK), 2.Ruhina Pegu(C), 3.Varsha Rajak, 4.Junti Murah, 5.Rimjhim Kol, 6.Deboshree Konwar, 7.Jinti Moni Kalita, 8.Anamika Saikia, 9.Pushpa Chakraborty, 10.Mousumi Narah, 11.Priya Barman
ALSO READ| Dream11 Cricket Teams
SBC-W vs DD-W Must Picks
- Khushi Sharma
- Bedoshree Barpatragohain
- Ruhina Pegu
- Deboshree Konwar
- Rashmi Dey
SBC-W vs DD-W Player Stats
SBC-W
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Khushi Sharma | 3 | 3 | – | 53 | 26 | 17.67 | 48 | 110.42 | – | – | – | 9 |
2. Uma Rana | 3 | 3 | – | 34 | 29 | 11.33 | 71 | 47.89 | – | – | – | 4 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Rashmi Dey | 3 | 3 | 12.0 | 54 | 7 | 4/21 | 7.71 | 4.50 | 10.29 | 1 | – | 1 |
2. Uma Rana | 3 | 3 | 10.0 | 50 | 4 | 3/14 | 12.50 | 5.00 | 15.00 | – | – | – |
3. Bedoshree Barpatragohain | 3 | 3 | 11.0 | 38 | 3 | 2/14 | 12.67 | 3.45 | 22.00 | – | – | – |
DD-W
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Uma Chetry | 4 | 4 | 1 | 75 | 48 | 25.00 | 104 | 72.12 | – | – | 1 | 7 |
2. Deboshree Konwar | 4 | 4 | 3 | 65 | 32 | 65.00 | 55 | 118.18 | – | – | – | 9 |
3. Varsha Rajak | 4 | 4 | 1 | 59 | 26 | 19.67 | 99 | 59.60 | – | – | – | 4 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mousumi Narah | 4 | 4 | 14.0 | 59 | 4 | 3/12 | 14.75 | 4.21 | 21.00 | – | – | 2 |
2. Varsha Rajak | 4 | 3 | 6.0 | 35 | 3 | 1/6 | 11.67 | 5.83 | 12.00 | – | – | – |
3. Priya Barman | 4 | 4 | 10.3 | 42 | 3 | 2/3 | 14.00 | 4.00 | 21.00 | – | – | – |
4. Ruhina Pegu | 4 | 4 | 12.0 | 66 | 3 | 3/12 | 22.00 | 5.50 | 24.00 | – | – | 1 |
SBC-W vs DD-W Dream11 Prediction Team for SL
DT-W vs DV-W Dream11 Prediction Team for GL
Who will win today’s match?
According to our statistics DD-W to win this match.