Table of Contents
DT-W vs DV-W Match Preview
Dikhou Tigress Women arrived here after losing their last game by 25 runs against Dhansiri Dashers Women, and the best performers for them in that game were – Hemlata Payeng (C) scored 28 runs in 39 balls and Hira Moni Saikia (WK) scored 23 runs in 26 balls, while Priya Barman took two wickets.
Digaru Viranganas Women arrived here after winning their previous game against Kapili Princess Women by 6 wickets, with the top performers for them being – Monikha Das (C) scoring 36 runs in 34 balls and Anamika Bori scoring 26 runs in 34 balls, while Urmila Chatterjee picked up 2 wickets in the bowling department.
DT-W vs DV-W Match Details
Date: March 4th 2022
Time: 8:30 AM IST and Local Time
Venue: Amingaon Cricket Ground, Guwahati
DT-W vs DV-W Pitch Report
The pitch at Amingaon Cricket Ground is suitable for spinners due to the turn and spots on the surface. Before trying huge hits, batters should spend more time at the surface.
DT-W vs DV-W Weather Report
The weather is clear. There is no possibility of rain interrupting the match.
DT-W vs DV-W Injury Updates
(No injury updates as of now.)
DT-W vs DV-W Probable Playing 11
Dikhou Tigers Women Probable Playing 11
- Hemlata Payeng (c)
- Hira Moni Saikia (wk)
- Maini Payeng
- Rujan Moni Bora
- Sarala Sinha
- Priyanshi Baruah
- Kalpana Chautal
- Shanti Rai
- Nibedita Barua
- Arpana Karmakar
- Priyanka Kalita
Digaru Viranganas Women Probable Playing 11
- Maina Narah (WK)
- Parbin Sultana
- Parishmita Barua
- Mallika Boro
- Monikha Das (C)
- Anamika Bori
- Suparna Sinha
- Majeda Begum
- Urmila Chatterjee
- Andrialeena Hazarika
- Junmoni Koul
ALSO READ| Dream11 Cricket Teams
DT-W vs DV-W Must Picks
- Hira Moni Saikia
- Maini Payeng
- Nibedita Barua
- Monikha Das
- Anamika Bori
DT-W vs DV-W Player Stats
DT-W Player Stats
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Hira Moni Saikia | 6 | 6 | 1 | 97 | 23 | 19.40 | 113 | 85.84 | – | – | – | 12 |
2. Maini Payeng | 6 | 6 | – | 88 | 33 | 14.67 | 128 | 68.75 | – | – | – | 2 |
3. Kalpana Chautal | 6 | 6 | – | 86 | 31 | 14.33 | 155 | 55.48 | – | – | – | 6 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nibedita Barua | 6 | 6 | 20.0 | 61 | 7 | 3/8 | 8.71 | 3.05 | 17.14 | – | – | 3 |
2. Arpana Karmakar | 6 | 6 | 19.0 | 87 | 6 | 2/12 | 14.50 | 4.58 | 19.00 | – | – | – |
3. Maini Payeng | 6 | 2 | 7.0 | 33 | 4 | 3/11 | 8.25 | 4.71 | 10.50 | – | – | – |
DT-W Player Stats
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Monikha Das | 4 | 4 | 1 | 197 | 101 | 65.67 | 147 | 134.01 | 1 | – | 3 | 28 |
2. Anamika Bori | 4 | 4 | 1 | 109 | 53 | 36.33 | 132 | 82.58 | – | 1 | – | 16 |
3. Suparna Sinha | 4 | 4 | – | 49 | 20 | 12.25 | 88 | 55.68 | – | – | – | 3 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anamika Bori | 4 | 4 | 12.0 | 63 | 5 | 3/20 | 12.60 | 5.25 | 14.40 | – | – | – |
2. Parbin Sultana | 4 | 3 | 7.0 | 32 | 4 | 2/8 | 8.00 | 4.57 | 10.50 | – | – | – |
3. Monikha Das | 4 | 4 | 14.0 | 58 | 4 | 2/6 | 14.50 | 4.14 | 21.00 | – | – | – |
DT-W vs DV-W Dream11 Prediction Team for SL
DT-W vs DV-W Dream11 Prediction Team for GL
Who will win today’s match?
According to our statistics DV-W to win this match.