for Prediction of tomorrow match visit- https://sportsgyan.in/chennai-super-kings-vs-delhi-capitals-ipl/
SCORECARD OF 1st MATCH OF IPL 2021
MUMBAI INDIANS INNINGS (20 OVERS MAXIMUM)
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (c) | run out (Kohli/Chahal) | 19 | 15 | 1 | 1 | 126.66 |
Chris Lynn | c & b Washington Sundar | 49 | 35 | 4 | 3 | 140.00 |
Suryakumar Yadav | c †de Villiers b Jamieson | 31 | 23 | 4 | 1 | 134.78 |
Ishan Kishan † | lbw b Patel | 28 | 19 | 2 | 1 | 147.36 |
Hardik Pandya | lbw b Patel | 13 | 10 | 2 | 0 | 130.00 |
Kieron Pollard | c Washington Sundar b Patel | 7 | 9 | 1 | 0 | 77.77 |
Krunal Pandya | c Christian b Patel | 7 | 7 | 1 | 0 | 100.00 |
Marco Jansen | b Patel | 0 | 2 | 0 | 0 | 0.00 |
Rahul Chahar | run out (Kohli/†de Villiers) | 0 | 0 | 0 | 0 | 0.00 |
Jasprit Bumrah | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (nb 2, w 2) | 4 | ||||
TOTAL | (20 Ov, RR: 7.95) | 159/9 | ||||
Did not bat: Trent Boult | ||||||
Fall of wickets: 1-24 (Rohit Sharma, 3.6 ov), 2-94 (Suryakumar Yadav, 10.6 ov), 3-105 (Chris Lynn, 12.5 ov), 4-135 (Hardik Pandya, 15.6 ov), 5-145 (Ishan Kishan, 17.4 ov), 6-158 (Krunal Pandya, 19.1 ov), 7-158 (Kieron Pollard, 19.2 ov), 8-158 (Marco Jansen, 19.4 ov), 9-159 (Rahul Chahar, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 22 | 0 | 5.50 | 12 | 2 | 0 | 1 | 0 |
Kyle Jamieson | 4 | 0 | 27 | 1 | 6.75 | 13 | 3 | 1 | 0 | 1 |
Yuzvendra Chahal | 4 | 0 | 41 | 0 | 10.25 | 8 | 3 | 3 | 0 | 0 |
Shahbaz Ahmed | 1 | 0 | 14 | 0 | 14.00 | 0 | 1 | 1 | 0 | 0 |
Harshal Patel | 4 | 0 | 27 | 5 | 6.75 | 12 | 2 | 1 | 0 | 1 |
Dan Christian | 2 | 0 | 21 | 0 | 10.50 | 3 | 3 | 0 | 1 | 0 |
Washington Sundar | 1 | 0 | 7 | 1 | 7.00 | 2 | 1 | 0 | 0 | 0 |
ROYAL CHALLENGERS BANGALORE INNINGS (TARGET: 160 RUNS FROM 20 OVERS)
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Washington Sundar | c Lynn b KH Pandya | 10 | 16 | 0 | 0 | 62.50 |
Virat Kohli (c) | lbw b Bumrah | 33 | 29 | 4 | 0 | 113.79 |
Rajat Patidar | b Boult | 8 | 8 | 1 | 0 | 100.00 |
Glenn Maxwell | c Lynn b Jansen | 39 | 28 | 3 | 2 | 139.28 |
AB de Villiers † | run out (KH Pandya/†Ishan Kishan) | 48 | 27 | 4 | 2 | 177.77 |
Shahbaz Ahmed | c KH Pandya b Jansen | 1 | 2 | 0 | 0 | 50.00 |
Dan Christian | c Chahar b Bumrah | 1 | 3 | 0 | 0 | 33.33 |
Kyle Jamieson | run out (Bumrah) | 4 | 4 | 0 | 0 | 100.00 |
Harshal Patel | not out | 4 | 3 | 0 | 0 | 133.33 |
Mohammed Siraj | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 2, nb 1, w 9) | 12 | ||||
TOTAL | (20 Ov, RR: 8.00) | 160/8 | ||||
Did not bat: Yuzvendra Chahal | ||||||
Fall of wickets: 1-36 (Washington Sundar, 4.2 ov), 2-46 (Rajat Patidar, 5.5 ov), 3-98 (Virat Kohli, 12.3 ov), 4-103 (Glenn Maxwell, 14.1 ov), 5-106 (Shahbaz Ahmed, 14.6 ov), 6-122 (Dan Christian, 16.3 ov), 7-152 (Kyle Jamieson, 18.5 ov), 8-158 (AB de Villiers, 19.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 36 | 1 | 9.00 | 12 | 4 | 1 | 2 | 0 |
Jasprit Bumrah | 4 | 0 | 26 | 2 | 6.50 | 10 | 2 | 0 | 0 | 0 |
Marco Jansen | 4 | 0 | 28 | 2 | 7.00 | 9 | 2 | 0 | 3 | 1 |
Krunal Pandya | 4 | 0 | 25 | 1 | 6.25 | 9 | 1 | 1 | 0 | 0 |
Rahul Chahar | 4 | 0 | 43 | 0 | 10.75 | 4 | 3 | 2 | 0 | 0 |
MATCH DETAILS OF 1st MATCH OF IPL 2021
MA Chidambaram Stadium, Chepauk, Chennai | |
Toss | Royal Challengers Bangalore, elected to field first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Harshal Patel |
Match days | 9 April 2021 – night(20-over match) |
Umpires | KN AnanthapadmanabhanNitin Menon |
TV Umpire | Chettithody Shamshuddin |
Reserve Umpire | Ulhas Gandhe |
Match Referee | Vengalil Narayan Kutty |
Points | Royal Challengers Bangalore 2, Mumbai Indians 0 |
MATCH NOTES OF 1st MATCH OF IPL 2021
Mumbai Indians innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 41 runs, 1 wicket)
- Mumbai Indians: 50 runs in 6.4 overs (40 balls), Extras 0
- 2nd Wicket: 50 runs in 27 balls (CA Lynn 29, SA Yadav 21, Ex 1)
- Strategic Timeout: Mumbai Indians – 83/1 in 9.0 overs (CA Lynn 40, SA Yadav 22)
- Mumbai Indians: 100 runs in 12.2 overs (75 balls), Extras 2
- Strategic Timeout: Mumbai Indians – 135/4 in 16.0 overs (Ishan Kishan 21)
- Over 15.6: Review by Mumbai Indians (Batting), Umpire – Nitin Menon, Batsman – HH Pandya (Struck down)
- Over 17.4: Review by Royal Challengers Bangalore (Bowling), Umpire – Nitin Menon, Batsman – Ishan Kishan (Upheld)
- Mumbai Indians: 150 runs in 18.2 overs (112 balls), Extras 4
Royal Challengers Bangalore innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 46 runs, 2 wickets)
- Royal Challengers Bangalore: 50 runs in 6.6 overs (43 balls), Extras 8
- Strategic Timeout: Royal Challengers Bangalore – 69/2 in 9.0 overs (V Kohli 27, GJ Maxwell 16)
- 3rd Wicket: 50 runs in 38 balls (V Kohli 13, GJ Maxwell 36, Ex 2)
- Royal Challengers Bangalore: 100 runs in 13.2 overs (81 balls), Extras 10
- Strategic Timeout: Royal Challengers Bangalore – 121/5 in 16.0 overs (AB de Villiers 18, DT Christian 1)
- Royal Challengers Bangalore: 150 runs in 18.3 overs (112 balls), Extras 11