DUB vs EMB Match & Live Streaming Details:
The 19th match of Emirates D10 League will be played between Dubai and Emirates Blues at the Sharjah Cricket Stadium in Sharjah on 12th December at 03.30 PM IST.
It will be live-streamed on FanCode app and website.
DUB vs EMB Match Details
Match | Dubai vs Emirates Blues |
League | FanCode Emirates D10 |
Date | 12th December 2021 |
Time | 03:30 PM IST |
Stadium | Sharjah Cricket Stadium |
Pitch Report
The wicket at Sharjah Cricket Stadium has been fantastic for batsmen, especially in the second innings. Pacers have a habit of getting early purchases from this surface. As a result, the captain who wins the coin toss must choose to field first. Anything under 160 will be difficult to defend on this pitch.
Weather Report
The weather is clear. There is no possibility of rain interrupting the match.
Injury Updates
(No injury updates as of now.)
ALSO READ| Dream11 Cricket Teams
DUB vs EMB Squads
Dubai
Fahad Nawaz, Punya Mehra, Ronak Panoly, Rudra Mahadev, Shahrukh Sheikh, Adhitya Shetty, Jash Giyanani, Nilansh Keswani, Ali Anwaar, Muhammad Farooq, Muhammad Hassan, Omer Farooq,Wajid Khan, Bilal Cheema, Kai Smith
Emirates Blues
Chundangapoyil Rizwan, Laxman Manjrekar, Rahul Bhatia, Vishnu Sukuraman, Matiullah Khan, Mohammad Azhar, Muhammad Farazuddin, Nikhil Srinivasan, Omid Rahman, Sabir Rao, Akif Raja, Aryan Lakra, Muhammaed Ismail, Waheed Ahmed, Ateeq Ur Rehman, Mohammad Boota
ALSO READ | https://sportsgyan.in/dream-11-winnings-sportsgyan/
DUB vs EMB Player Stats
Dubai Batting Stats
# | Player | Mat | Inns | NO | Runs | 4’s | 6’s | 50’s | 100’s | HS | SR | Avg |
---|
1 | Ameer Hamza (Dubai) | 6 | 6 | 1 | 97 | 13 | 3 | 0 | 0 | 43 | 167.24 | 19.40 |
2 | Abdul Hafeez Afridi (Dubai) | 5 | 4 | 1 | 85 | 12 | 3 | 1 | 0 | 81 | 202.38 | 28.33 |
3 | Bilal Cheema (Dubai) | 6 | 5 | 1 | 73 | 3 | 5 | 0 | 0 | 26 | 140.38 | 18.25 |
4 | Mohmad Farooq Mahmand (Dubai) | 6 | 3 | 2 | 50 | 4 | 2 | 0 | 0 | 31 | 178.57 | 50.00 |
5 | Ahaan Fernandes (Dubai) | 4 | 3 | 1 | 44 | 4 | 0 | 0 | 0 | 21 | 107.32 | 22.00 |
Emirates Blues Batting Stats
# | Player | Mat | Inns | NO | Runs | 4’s | 6’s | 50’s | 100’s | HS | SR | Avg |
---|
1 | Muhammad Boota (Emirates Blues) | 6 | 6 | 1 | 150 | 9 | 12 | 0 | 0 | 38 | 174.42 | 30.00 |
2 | Ali Shan (Emirates Blues) | 5 | 5 | 0 | 103 | 10 | 4 | 1 | 0 | 50 | 174.58 | 20.60 |
3 | Rizwan Cp (Emirates Blues) | 6 | 6 | 0 | 84 | 9 | 4 | 0 | 0 | 34 | 186.67 | 14.00 |
4 | Ansh Tandon (Emirates Blues) | 5 | 4 | 2 | 83 | 9 | 4 | 0 | 0 | 39 | 193.02 | 41.50 |
5 | Zawar Farid (Emirates Blues) | 6 | 6 | 2 | 64 | 6 | 3 | 0 | 0 | 22 | 142.22 | 16.00 |
6 | Fahad Nawaz (Emirates Blues) | 6 | 6 | 2 | 64 | 9 | 1 | 0 | 0 | 23 | 139.13 | 16.00 |
Dubai Bowling Stats
# | Player | Mat | Inns | Overs | Runs | Wkts | Econ | Avg | SR | Hat-trick | 4w | 5w |
---|
1 | Mohmad Farooq Mahmand (Dubai) | 6 | 6 | 12.0 | 102 | 10 | 8.50 | 10.20 | 7.2 | 0 | 1 | 0 |
2 | Harshit Seth (Dubai) | 6 | 6 | 12.0 | 121 | 5 | 10.08 | 24.20 | 14.4 | 0 | 0 | 0 |
3 | Abdul Malik (Dubai) | 6 | 6 | 10.4 | 131 | 3 | 12.28 | 43.67 | 21.3 | 0 | 0 | 0 |
Emirates Bowling Stats
# | Player | Mat | Inns | Overs | Runs | Wkts | Econ | Avg | SR | Hat-trick | 4w | 5w |
---|
1 | Aryan Lakra (Emirates Blues) | 6 | 6 | 9.4 | 99 | 9 | 10.24 | 11.00 | 6.4 | 0 | 0 | 0 |
2 | Rahul Bhatia (Emirates Blues) | 5 | 5 | 9.0 | 94 | 6 | 10.44 | 15.67 | 9.0 | 0 | 1 | 0 |
3 | Danish Qureshi (Emirates Blues) | 6 | 6 | 10.0 | 96 | 5 | 9.60 | 19.20 | 12.0 | 0 | 0 | 0 |
4 | Mohammed Faraazuddin (Emirates Blues) | 3 | 2 | 3.0 | 11 | 3 | 3.67 | 3.67 | 6.0 | 0 | 0 | 0 |
5 | Rizwan Cp (Emirates Blues) | 6 | 2 | 3.0 | 33 | 3 | 11.00 | 11.00 | 6.0 | 0 | 0 | 0 |
6 | Sabir Rao (Emirates Blues) | 5 | 5 | 9.3 | 108 | 3 | 11.37 | 36.00 | 19.0 | 0 | 0 | 0 |
DUB vs EMB Must Picks
- Ameer Hamza
- Abdul Hafeez
- Mohmad Farooq
- Muhammad Boota
- Ali Shan
- Aryan Lakra
DUB vs EMB Dream11 Prediction Team for SL
DUB vs EMB Dream11 Prediction Team for GL
Who will win today’s match?
According to our statistics and records, EMB are expected to win this match.