AJM vs DUB Match Preview
Both clubs will compete in the seventh edition of the Emirates D10 League on December 9th at Sharjah Cricket Stadium in Sharjah. Ajman is currently fifth in the Emirates D10 League points table, while Dubai is third.
Ajman began the season with two defeats, by 34 runs and nine wickets, against Fujairah and Abu Dhabi, respectively. Both departments have fallen short thus far and will now work to correct their shortcomings in order to succeed in this confrontation.
Dubai, on the other side, won their first game against Sharjah by an impressive 9 wickets but were defeated by Emirates Blues by 6 wickets in the subsequent game. Muhammad Farooq, Ameer Hamza, and Ahaan Fernandes are the standout players who have made significant contributions in both games thus far.
AJM vs DUB Match Details
Match | Ajman vs Dubai |
League | FanCode Emirates D10 |
Date | 9th December 2021 |
Time | 03:30 PM IST |
Stadium | Sharjah Cricket Stadium |
Pitch Report
The wicket at Sharjah Cricket Stadium has been fantastic for batsmen, especially in the second innings. Pacers have a habit of getting early purchases from this surface. As a result, the captain who wins the coin toss must choose to field first. Anything under 160 will be difficult to defend on this pitch.
Weather Report
The weather is clear. There is no possibility of rain interrupting the match.
Injury Updates
(No injury updates as of now.)
ALSO READ| Dream11 Cricket Teams
AJM vs DUB Probable Playing XI
Ajman Players Stats
Sagar Kalyan – (M-2, R-32, W-0)
Qasim Muhammad – ( M-2, R-38, W-1 )
Mayank – (M-2, R-16, W-0)
Rahul Chopra – (M-2, R-36, W-0)
Qamar Malik – (M-2, R-20, W-1)
Safeer Tariq (WK) – (M-1, R-14, W-0)
Sultan Ahmed – (M-2, R-0, W-1)
Nasir Aziz (C) – (M-2, R-03, W-1)
Hafeez Ur Rehman – (M-2, R-13, W-2)
Rishabh Mukherjee – (M-1, R-0, W-0)
Raunak Vaswani – (M-1, R-0, W-0)
Dubai Players Stats
Ameer Hamza – (M-2, R-44, W-0)
Syed Haider – (M-2, R-10, W-0)
Ahaan Fernandes – (M-2, R-53, W-0)
Bilal Cheema (C) – (M-2, R-7, W-0)
Taimoor Ali – (M-2, R-0, W-0)
Abdul Hafeez Afridi – (M-2, R-0, W-0)
Abdul Malik – (M-2, R-0, W-1)
Furqan Khalil (WK) – (M-2, R-0, W-0)
Muhammad Farooq – (M-2, R-31, W-5)
Harshit Seth – (M-2, R-3, W-2)
Ankur Sangwan – (M-2, R-0, W-1)
AJM vs DUB Player Stats
AJM Player Stats
1 | Muhammad Qasim (Ajman) | 2 | 2 | 1 | 38 | 2 | 3 | 0 | 0 | 22 | 165.22 | 38.00 |
2 | Rahul Chopra (Ajman) | 2 | 2 | 1 | 36 | 5 | 1 | 0 | 0 | 34 | 150.00 | 36.00 |
3 | Sagar Kalyan (Ajman) | 2 | 2 | 0 | 32 | 4 | 1 | 0 | 0 | 27 | 128.00 | 16.00 |
1 | Hafeez Rahman (Ajman) | 2 | 2 | 4.0 | 29 | 2 | 7.25 | 14.50 | 12.0 | 0 | 0 | 0 |
2 | Muhammad Qasim (Ajman) | 2 | 2 | 3.0 | 24 | 1 | 8.00 | 24.00 | 18.0 | 0 | 0 | 0 |
DUB Player Stats
1 | Ameer Hamza (Dubai) | 2 | 2 | 1 | 44 | 5 | 2 | 0 | 0 | 43 | 176.00 | 44.00 |
2 | Ahaan Fernandes (Dubai) | 2 | 2 | 1 | 35 | 3 | 0 | 0 | 0 | 21 | 106.06 | 35.00 |
3 | Mohmad Farooq Ahmad (Dubai) | 2 | 1 | 1 | 31 | 4 | 1 | 0 | 0 | 31 | 238.46 | — |
1 | Mohmad Farooq Ahmad (Dubai) | 2 | 2 | 4.0 | 14 | 5 | 3.50 | 2.80 | 4.8 | 0 | 1 | 0 |
2 | Harshit Seth (Dubai) | 2 | 2 | 4.0 | 38 | 2 | 9.50 | 19.00 | 12.0 | 0 | 0 | 0 |
3 | Ankur Sangwan (Dubai) | 2 | 2 | 4.0 | 21 | 1 | 5.25 | 21.00 | 24.0 | 0 | 0 | 0 |
ALSO READ | https://sportsgyan.in/dream-11-winnings-sportsgyan/
AJM vs DUB Must Picks
- Ameer Hamza
- Mohmad Farooq
- Harshit Seth
- Muhammad Qasim
- Rahul Chopra
- Hafeez Rehman
AJM vs DUB Dream11 Prediction Team for SL
AJM vs DUB Dream11 Prediction Team for GL
Who will win today’s match?
According to our statistics and records, EMB are expected to win this match.